The 3 day diet is a low calorie diet designed to achieve short term weight loss. This diet is very specific and stresses on the consumption of balanced foods comprising of proteins, fruits, vegetables and grains. The calorie consumption is restricted. This diet should not be followed for a time period exceeding 3 days and the best part is exercise is not required. This dietary programme claims a weight loss of about 4.5 Kgs in 3 days. This diet results in weight loss due to a sudden drop in calories.
The dieter consumes less than 1200 calories in these 3 days leading to a slowdown in the body’s metabolism. The 3 day diet plan can be repeated after 4 to 5 days of regular eating. This diet plan is suitable for those who wish to lose 10 pounds for a special occasion like an engagement or a part. However, in order to retain the weight loss, it is advisable to slowly revert to normal eating after the 3 days of diet.
The 3 Day Diet Menu:
The three day diet is very specific about the foods to be eaten. The combination of foods included in this diet is responsible for creating a unique metabolic reaction that causes fat burning. The plan also insists on drinking 4 cups of water or low calorie drinks daily.
This plan allows three meals daily with no snacks resulting in the loss of lean muscle mass and water weight. Thus the diet provides an average intake of around 700 calories. An example of a 3 day diet menu is given below. The foods are specific for each day and substitutions are not permitted.
DAY 1Total Calories: 870 | ||
Breakfast | Lunch | Dinner |
§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal)§ 1/2 Grapefruit or Juice (41 cal)§ 1 slice toast with 1 Tbsp Peanut Butter (178 cal.) | § 1/2 Cup of Tuna (100 cal)§ 1 slice toast (83 cal)§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal) | § 3 oz. any lean meat (94 cal)§ 1 cup green beans (34 cal)§ 1 cup carrots (52 cal)§ 1 cup vanilla ice cream (288 cal)§ 1 medium apple Black coffee or tea (Sweet & Low or Equal) or water (0 cal) |
Total Calories: 219 | Total Calories: 183 | Total Calories: 468 |
DAY 2Total Calories: 1149 | ||
Breakfast | Lunch | Dinner |
§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal)§ 1 egg (any style) (78 cal)§ 1 slice toast (83 cal)§ 1 banana (105 cal) | § 1 cup 2% cottage cheese (203 cal)§ 5 saltine crackers (70 cal)§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal) | § 2 beef franks or hot dogs (300 cal)§ 1/2 cup carrots (26 cal)§ 1 banana (105 cal)§ 1 cup broccoli or cabbage (35 cal)§ 1/2 cup vanilla ice cream (144 cal)§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal) |
Total Calories: 266 | Total Calories: 273 | Total Calories: 610 |
DAY 3Total Calories: 859 | ||
Breakfast | Lunch | Dinner |
§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal)§ 5 regular saltine crackers (70 cal)§ 1 oz.(slice) cheddar cheese (100 cal)§ 1 small apple (52 cal) | § 1 hard boiled egg (78 cal)§ 1 slice toast (83 cal)§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal) | § 1 cup tuna (200 cal)§ 1 cup carrots (52 cal)§ 1 cup cauliflower (23 cal)§ 1 cup melon (57 cal)§ 1/2 cup regular vanilla ice cream (144 cal)§ Black coffee or tea (Sweet & Low or Equal) or water (0 cal) |
Total Calories: 222 | Total Calories: 161 | Total Calories: 476 |
No comments:
Post a Comment